Advan® CMB is available in HDPE Can 250ml, 500ml, 1000ml, 5000ml.
Foliar Application: 2 ml in 1 liter of water.
Drip Irrigation: 1 Ltr in 1 acre.
Fill the tank halfway with water, add the required Advan® CMB, stir well, then add the remaining water, mix thoroughly, and it's ready to use.
Advan® CMB is physically and chemically compatibly with a wide range of Argo chemical product. please take a small trial before tank mix for compatibility.
Shake well before use and spray immediately after mixing with water. If delayed, shake wel l again before use.
Foliar Application | ||
---|---|---|
Crop | 1L/Water | Application Timing |
General | 2.0-3.0 ml | 3-5 time leaf & Flowering Stage. |
Horticulture | 1.5-2.5 ml | 5-6 time from Bud to Harvest. |
Vegetables | 1.5-2.5 ml | 4-6 time at 10-14 day interval during fruit development period. |
Apple | 1.5-3.0 ml | After pink bud to harvest at every 10-14 days interval |
Potato | 1.0-2.0 ml | Multiple Application during period of heat stress |
Nutrients | Wt./Wt. | Wt./Vol |
---|---|---|
Calcium as CaO | 15.00% | 24.30% |
Magnesium as MgO | 2.00% | 3.24% |
Nitrogen as N | 10.00% | 16.20% |
Boron as B | 0.10% | 0.162% |
Zinc as Zn | 0.042% | 0.068% |
Ferrous as Fe | 0.054% | 0.087% |
Manganese as Mn | 0.048% | 0.077% |
Copper as Cu | 0.030% | 0.048% |
Molybdate as Mo | 0.006% | 0.009% |
pH(1% Solution) 20oC : 6.5 – 8.8 I Specific Gravity 1.22 to 1.26
Warning and safety precaution : Toxic to aquatic life with long lasting effects. Collect spoilage, dispose of contents to hazardius or special trash collectors.
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@cefonemicrobial.com
![]() |
Contact Us +91 90990 06867 |