Advan® APP is available in HDPE Can 500ml, 1000ml, 5000ml.
Foliar Application: 2 ml in 1 liter of water.
Drip Irrigation: 1 liter in 1 acre.
The tank should filled with half of the required amount of water. measure and add the required amount of Cefone Advan® APP to the tank and stir properly and add remaining water to correct dilution, stir properly, ready to use.
Advan® APP is physically and chemically compatibly with a wide range of agro chemical product. please take a small trial before tank mix for compatibility.
Shake well before use always follow the instruction for better results, immediate spray after mixing it with water. incase you want to use after some time than shake well.
Foliar Application | ||
---|---|---|
Crop | 1L/Water | Application Timing |
Fruits | 1–2 ml | Vegetative Growth stage: Apply 2 time at 7–14 days intervals. Fruit setting and growth stage: Apply 2–3 times at 10–14 days intervals. |
Row Crops | 1–2 ml | Vegetative Growth stage: Apply 2 time at 7–14 days intervals. To promote Flowering / Fruiting: Apply 2–3 times at 7–14 days interval just before flowering. |
Cereals | 1–2 ml | Vegetative Growth stage: Apply 2 time at 7–14 days intervals. Yield: Apply 1–2 times before flowering at 7–14 day intervals. |
Ornamental Flowers | 1–2 ml | Vegetative Growth stage: Apply 2 time at 7–14 days intervals. To promote Flowering: Apply 2–3 times at Pre-Flowering stage and repeat every 7–14 days intervals. |
Root Crops | 1–2 ml | 1st application at 10 cm tall and follow 1–2 time(s) at 7–10 days intervals. |
Nutrients | Wt./Wt. | Wt./Vol |
---|---|---|
Total Nitrogen as N | 10.00% | 13.60% |
Total Phosphorous as P2O5 | 34.00% | 46.24% |
Poly Phosphorous as P2O5 | 22.00% | 30.00% |
pH (1% Solution) 20°C: 7.0-8.0 | Specific Gravity 1.23 to 1.28
Warning and safety precaution : Toxic to aquatic life with long lasting effects. Collect spoilage, dispose of contents to hazardius or special trash collectors.
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@cefonemicrobial.com
![]() |
Contact Us +91 90990 06867 |