COMPOSITION Humic acid 1.5% (Granules) As per FCO
| SR. NO | Ingredients | Content (% w/w) |
| (1) | Humic acid (as Potassium humate obtained from Leonardite mineral source), minimum | 1.50 |
| (2) | Bentonite per cent. by weight, maximum as carrier | 98.50 |
| (3) | Total (per cent.) | 100 |
SPECIFICATIONS
| SR. NO | Parameters | Value |
| (1) | Humic acid per cent. by weight, minimum | 1.50 |
| (2) | Total organic carbon per cent, by weight, minimum | 1.32 |
| (3) | Bulk density (g/cc) | 1.0403 +/- 0.03 |
| (4) | Organic matter per cent. by weight, minimum | 2.28 |
| (5) | pH (10% aqueous solution) | 6.0?8.0 |
| (6) | Solubility per cent., minimum | 11 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@cefonemicrobial.com
![]() |
Contact Us +91 90990 06867 |